Public Group
active 1 week agoThe Western Maryland Food Council serves Washington, Allegany, and Garrett Counties, the three most western counties in Maryland. Our goal is to bring together diverse stakeholders in our food system to sustain, and enhance the environmental, economic, social, and nutritional health of Western Maryland.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. WMFC- # of participants at Teaching Kitchen Events | 50 | Active | Increase | Theresa | ||||||||||||||||||||||||||||||||||||||||||||||||
2. WMFC- # of Allegany County residents making purchases at local Farmers Markets by using vouchers. | Active | Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. WMFC- # of local food purchased from Allegany County farmers markets. | Active | Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. WMFC- Frostburg Grows Funding- # of food pantry participants receiving local fresh food due to cold storage units | Active | Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. WMFC- Food Conferences- # in attendance | 150 | Active | Increase | |||||||||||||||||||||||||||||||||||||||||||||||||
6. Community Café (Pay as You Can Program) # of meals served | Active | Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. Healthy Food Bags Program- # of participants receiving healthy local food | 70 | Active | Increase | |||||||||||||||||||||||||||||||||||||||||||||||||
8. Frostburg City Food Drop- # of participants receiving healthy local food. | Active | Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. Nutrition Education - # of participants receiving nutrition education through Allegany County Health Department nutrition education programs. | Active | Theresa Stahl |
Data Narrative
- Teaching Kitchen Events will increase awareness of local food initiatives to government and low income participates (tracking the # who attend),
- This is to track the number of Food Vouchers used at local Farmers Markets,
- This is to track the amount of money spent by the WMFC (Frostburg Grows funds disbursement) on farmers' market vouchers.
- This is to track the number of food pantry participates in Allegany County- receiving fresh food due to added cold units (which enables produce) as a result of the Frostburg Grows Funding,
- Food Conferences will increase collaboration and improve the counties food system (tracking the # who attend),
- The Community Cafe's Pay as You Can program will increase access to healthy and local food (tracking the # who participate https://communitycafecumberland.wordpress.com/
- This is to track the number of participants utilizing the Healthy Food Bags Program,
- This is to track the number of participants utilizing the Frostburg City Food Drop Program.
- Nutrition Education programs at the ACHD will improve nutrition knowledge of community members to help prevent or manage chronic disease.
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Theresa Stahl edited this group on January 23, 2025.
Theresa Stahl edited this group on January 23, 2025.
Theresa Stahl edited this group on January 23, 2025.
Theresa Stahl edited this group on January 23, 2025.
Theresa Stahl edited this group on June 26, 2024.
Melissa edited this group on March 27, 2024.
Melissa edited this group on March 27, 2024.
Melissa edited this group on March 27, 2024.
Melissa edited this group on March 27, 2024.