Health Improvement Strategy
Transportation
https://alleganyspeaks.com/groups/transportation/
Goal:
Access to Care Goal 1# Create opportunities to help individuals overcome SDOH barriers that hinder access to essential services.Strategy Description:
Increase access to transportation for underserved populations to reduce SDOH barriers.Level of Change:
SystemsPrimary Focus Area:
Access to HealthcareData Category Tag:
Strategic Planning Alignment:
Estimated Implementation Date:
2026-07-01Estimated Completion Date:
Estimated Ease of Implementation:
Estimated Cost of Implementation:
Potential Community Benefit:
Health Equity:
Research:
Last Modification
Carrie Duckworth edited this group on July 02, 2026.Carrie Duckworth edited this group on July 02, 2026.
Carrie Duckworth edited this group on July 02, 2026.
| Measurements | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of vouchers/passes provided per month | Active | Lisa Beardsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Assistance Transportation: # of rides provided per month | 500 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Medical Assistance Transportation: # of rides provided per month | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility Management: # of rides provided per month | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility Management: # of new clients per month | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behavioral Health transportation: # of rides provided per month | Active |
Data Narrative
Measure 1: # of vouchers/passes provided per month bus and taxi for medical and SDOH appts. Measure 2: Medical Assistance Transportation: # of rides provided per month charged to MA. Non-emergency medical appts. Measure 3: Non-Medical Assistance Transportation: # of rides provided per month not charged to MA. Non-emergency medical appts. Measure 4: Mobility Management: # of rides provided per month for non-emergency medical appts. Measure 5: Mobility Management: # of new clients per month for non-emergency rides. Measure 6: Behavioral Health transportation: # of rides provided per month to ACHD BH programs.
