School Health Nursing

Raw Data +

School Health Nursing

https://alleganyspeaks.com/groups/school-health-nursing/

Measurements Target Goal Status Desired Trend Contributor January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024
# of medical visits per month- elementary Active Decrease Melissa Geatz, RN ACHD 70 1332 1687 1185 1336 1595 1354 2069 1809 1781 70 1307 1463 1340 980 2117 126 1092 216 1876 1746 1566 1398 1382 1591 2618 1781 2172 396 274 1680 1957 1887 1436 1656 2033 2154 1665 2091 80 386 1589 1827 1447 1397 1378 2049
# of medical visits per month- Middle Active Decrease Melissa Geatz, RN ACHD 38 566 616 412 446 512 575 863 799 735 22 617 694 546 316 748 65 482 70 512 557 493 472 549 643 1009 711 828 124 130 765 893 942 704 925 949 873 689 797 13 138 768 908 756 638 681 983
# of medical visits per month-high school Active Decrease Melissa Geatz, RN ACHD 35 571 861 505 568 705 596 811 822 841 30 822 901 736 497 856 75 453 80 527 528 523 391 444 483 670 483 551 63 84 610 515 579 421 549 651 606 491 549 12 147 712 774 643 585 607 765
# of students returning to class after medical visit- elementary Active Increase Melissa Geatz, RN ACHD 61 1113 1404 974 1104 1299 1099 1660 1506 1467 61 1084 1200 1119 769 1580 75 751 157 1432 1345 1202 1070 1048 1284 1989 1429 1822 340 225 1274 1495 1376 1037 1315 1562 1640 1286 1631 50 338 1251 1431 1119 970 1052 1453
# of students returning to class after medical visit- middle Active Increase Melissa Geatz, RN ACHD 28 489 488 322 344 402 447 668 623 592 17 516 555 420 246 538 24 242 39 291 319 357 356 384 482 764 555 682 109 104 584 732 745 630 792 814 731 606 695 12 138 650 779 658 475 561 715
# of students returning to class after medical visit- high school Active Increase Melissa Geatz, RN ACHD 30 433 649 409 450 569 485 632 673 688 26 656 715 601 393 663 37 189 47 257 294 342 242 286 335 482 328 395 49 52 410 372 381 286 392 436 436 348 380 10 113 508 567 494 422 436 467
# of medical treatments- elementary Active Melissa Geatz, RN ACHD 43 607 1667 991 1058 1155 1092 1496 1479 1901 111 1264 1297 1144 760 1210 171 1022 162 1118 938 798 773 767 906 1282 1095 1235 255 286 1121 1141 1026 833 1159 1311 1279 975 1413 81 260 945 923 807 660 804 962
# of medical treatments- middle Active Melissa Geatz, RN ACHD 33 381 490 372 370 392 411 648 560 615 69 570 706 542 335 660 40 195 38 185 180 193 207 179 237 292 183 210 44 67 175 338 321 281 355 430 461 308 497 27 186 686 683 563 362 403 505
# of medical treatments- high school Active Melissa Geatz, RN ACHD 62 566 739 425 502 549 453 615 599 547 61 532 530 422 263 437 84 383 76 358 340 331 277 265 333 416 265 295 69 72 291 294 249 256 404 463 466 411 556 28 45 177 201 173 138 176 208
# of medications given- elementary Active Melissa Geatz, RN ACHD 142 1884 2903 2362 2460 2795 2496 3629 4028 4394 143 2249 2863 2608 1801 3115 287 1820 282 1579 2227 1997 1869 1885 2274 3047 2248 3113 644 451 2106 2335 2144 1773 2332 2819 2842 2347 3335 201 598 2345 2851 2265 2244 2405 2937
# of medications given- middle Active Melissa Geatz, RN ACHD 92 1025 1601 1228 1121 1309 1198 1809 1765 1584 77 1296 1778 1294 874 1547 105 402 82 466 546 628 600 595 709 1022 671 921 147 166 845 1112 1060 885 1221 1329 1406 1062 1399 66 156 617 1199 927 796 857 1042
# of medications given- high school Active Melissa Geatz, RN ACHD 63 665 1080 699 755 957 857 1173 1090 1047 61 950 1238 1033 669 1066 107 620 101 620 639 591 535 577 719 864 683 793 127 163 753 752 746 583 775 947 1042 807 967 47 175 608 1107 927 734 759 947
# of family contacts made- elementary Active Melissa Geatz, RN ACHD 430 1467 1489 1081 1054 1187 1051 1420 1487 1557 366 1333 1444 1167 843 1709 420 2763 491 3346 2183 1826 1542 2581 1665 1982 1381 1608 322 623 1843 1688 1597 1218 1315 1550 1458 1181 1796 179 1003 1944 2041 1860 1274 1209 1783
# of family contacts made- middle Active Melissa Geatz, RN ACHD 136 400 387 280 243 316 415 556 539 780 217 645 523 324 224 521 411 1336 321 1116 593 570 480 926 513 692 371 475 89 293 643 619 628 389 506 624 591 415 473 67 261 617 564 472 368 439 635
# of family contacts made- high school Active Melissa Geatz, RN ACHD 133 541 541 272 275 507 399 533 547 568 116 646 682 498 333 640 310 1369 310 1583 865 758 651 1187 576 603 478 543 117 195 737 479 568 346 483 563 472 432 495 26 239 608 736 506 513 492 599

Data Narrative

  1.  Total number of elementary students (county-wide) who visit the school nurse for a suspected illness per month.
  2.  Total number of middle school students (county-wide) who visit the school nurse for a suspected illness per month.
  3. Total number of high school students (county-wide) who visit the school nurse for a suspected illness per month.
  4. Total number of elementary students who return to class after visiting the school nurse for a suspected illness per month.
  5. Total number of middle school students who return to class after visiting the school nurse for a suspected illness per month.
  6. Total number of high school students who return to class after visiting the school nurse for a suspected illness per month.
  7. Total number of medical treatments performed by the elementary school nurses per month.
  8. Total number of medical treatments performed by the middle school nurses per month.
  9. Total number of medical treatments performed by the high school nurses per month.
  10. Total number of medications administered by the elementary school nurses per month.
  11. Total number of medications administered by the middle school nurses per month.
  12. Total number of medications administered by the high school nurses per month.
  13. Total number of family contacts made by the elementary school nurses per month.
  14. Total number of family contacts made by the middle school nurses per month.
  15. Total number of family contacts made by the high school nurses per month.
There are 13 elementary schools, one K through 8th grade, 3 middle schools and 3 high schools, one career center, and one alternative school.

Scaled Data Visualization

Need more visualizations?

Check out the performance management tab to see if this group has additional data analysis options!

Last Modification

Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 26, 2024.
Melissa Geatz edited this group on July 10, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 12, 2023.
Melissa Geatz edited this group on November 17, 2022.
Melissa Geatz edited this group on November 17, 2022.
Melissa Geatz edited this group on June 15, 2022.
Melissa Geatz edited this group on June 13, 2022.
Melissa Geatz edited this group on May 11, 2022.
Melissa Geatz edited this group on April 20, 2022.
Melissa Geatz edited this group on March 14, 2022.
Melissa Geatz edited this group on February 09, 2022.
Melissa Geatz edited this group on January 20, 2022.
Melissa Geatz edited this group on January 20, 2022.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on November 05, 2021.
Melissa Geatz edited this group on February 26, 2020.
Melissa Geatz edited this group on January 15, 2020.
Melissa Geatz edited this group on January 06, 2020.
Melissa Geatz edited this group on December 03, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on June 25, 2019.
Melissa Geatz edited this group on April 30, 2019.
Melissa Geatz edited this group on March 18, 2019.
Melissa Geatz edited this group on February 11, 2019.
Melissa Geatz edited this group on January 24, 2019.
Melissa Geatz edited this group on January 07, 2019.
Melissa Geatz edited this group on December 14, 2018.
Melissa Geatz edited this group on November 20, 2018.
Melissa Geatz edited this group on November 12, 2018.
Melissa Geatz edited this group on November 12, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.

Built with ❤️ in Allegany County, Maryland.

   

Log in with your credentials

or    

Forgot your details?

Create Account