Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of medical visits per month- elementary | Active | Decrease | Melissa Geatz, RN ACHD | 70 | 1332 | 1687 | 1185 | 1336 | 1595 | 1354 | 2069 | 1809 | 1781 | 70 | 1307 | 1463 | 1340 | 980 | 2117 | 126 | 1092 | 216 | 1876 | 1746 | 1566 | 1398 | ||||||||||||||||||||||||||
# of medical visits per month- Middle | Active | Decrease | Melissa Geatz, RN ACHD | 38 | 566 | 616 | 412 | 446 | 512 | 575 | 863 | 799 | 735 | 22 | 617 | 694 | 546 | 316 | 748 | 65 | 482 | 70 | 512 | 557 | 493 | 472 | ||||||||||||||||||||||||||
# of medical visits per month-high school | Active | Decrease | Melissa Geatz, RN ACHD | 35 | 571 | 861 | 505 | 568 | 705 | 596 | 811 | 822 | 841 | 30 | 822 | 901 | 736 | 497 | 856 | 75 | 453 | 80 | 527 | 528 | 523 | 391 | ||||||||||||||||||||||||||
# of students returning to class after medical visit- elementary | Active | Increase | Melissa Geatz, RN ACHD | 61 | 1113 | 1404 | 974 | 1104 | 1299 | 1099 | 1660 | 1506 | 1467 | 61 | 1084 | 1200 | 1119 | 769 | 1580 | 75 | 751 | 157 | 1432 | 1345 | 1202 | 1070 | ||||||||||||||||||||||||||
# of students returning to class after medical visit- middle | Active | Increase | Melissa Geatz, RN ACHD | 28 | 489 | 488 | 322 | 344 | 402 | 447 | 668 | 623 | 592 | 17 | 516 | 555 | 420 | 246 | 538 | 24 | 242 | 39 | 291 | 319 | 357 | 356 | ||||||||||||||||||||||||||
# of students returning to class after medical visit- high school | Active | Increase | Melissa Geatz, RN ACHD | 30 | 433 | 649 | 409 | 450 | 569 | 485 | 632 | 673 | 688 | 26 | 656 | 715 | 601 | 393 | 663 | 37 | 189 | 47 | 257 | 294 | 342 | 242 | ||||||||||||||||||||||||||
# of medical treatments- elementary | Active | Melissa Geatz, RN ACHD | 43 | 607 | 1667 | 991 | 1058 | 1155 | 1092 | 1496 | 1479 | 1901 | 111 | 1264 | 1297 | 1144 | 760 | 1210 | 171 | 1022 | 162 | 1118 | 938 | 798 | 773 | |||||||||||||||||||||||||||
# of medical treatments- middle | Active | Melissa Geatz, RN ACHD | 33 | 381 | 490 | 372 | 370 | 392 | 411 | 648 | 560 | 615 | 69 | 570 | 706 | 542 | 335 | 660 | 40 | 195 | 38 | 185 | 180 | 193 | 207 | |||||||||||||||||||||||||||
# of medical treatments- high school | Active | Melissa Geatz, RN ACHD | 62 | 566 | 739 | 425 | 502 | 549 | 453 | 615 | 599 | 547 | 61 | 532 | 530 | 422 | 263 | 437 | 84 | 383 | 76 | 358 | 340 | 331 | 277 | |||||||||||||||||||||||||||
# of medications given- elementary | Active | Melissa Geatz, RN ACHD | 142 | 1884 | 2903 | 2362 | 2460 | 2795 | 2496 | 3629 | 4028 | 4394 | 143 | 2249 | 2863 | 2608 | 1801 | 3115 | 287 | 1820 | 282 | 1579 | 2227 | 1997 | 1869 | |||||||||||||||||||||||||||
# of medications given- middle | Active | Melissa Geatz, RN ACHD | 92 | 1025 | 1601 | 1228 | 1121 | 1309 | 1198 | 1809 | 1765 | 1584 | 77 | 1296 | 1778 | 1294 | 874 | 1547 | 105 | 402 | 82 | 466 | 546 | 628 | 600 | |||||||||||||||||||||||||||
# of medications given- high school | Active | Melissa Geatz, RN ACHD | 63 | 665 | 1080 | 699 | 755 | 957 | 857 | 1173 | 1090 | 1047 | 61 | 950 | 1238 | 1033 | 669 | 1066 | 107 | 620 | 101 | 620 | 639 | 591 | 535 | |||||||||||||||||||||||||||
# of family contacts made- elementary | Active | Melissa Geatz, RN ACHD | 430 | 1467 | 1489 | 1081 | 1054 | 1187 | 1051 | 1420 | 1487 | 1557 | 366 | 1333 | 1444 | 1167 | 843 | 1709 | 420 | 2763 | 491 | 3346 | 2183 | 1826 | 1542 | |||||||||||||||||||||||||||
# of family contacts made- middle | Active | Melissa Geatz, RN ACHD | 136 | 400 | 387 | 280 | 243 | 316 | 415 | 556 | 539 | 780 | 217 | 645 | 523 | 324 | 224 | 521 | 411 | 1336 | 321 | 1116 | 593 | 570 | 480 | |||||||||||||||||||||||||||
# of family contacts made- high school | Active | Melissa Geatz, RN ACHD | 133 | 541 | 541 | 272 | 275 | 507 | 399 | 533 | 547 | 568 | 116 | 646 | 682 | 498 | 333 | 640 | 310 | 1369 | 310 | 1583 | 865 | 758 | 651 |
Data Narrative
- Total number of elementary students (county-wide) who visit the school nurse for a suspected illness per month.
- Total number of middle school students (county-wide) who visit the school nurse for a suspected illness per month.
- Total number of high school students (county-wide) who visit the school nurse for a suspected illness per month.
- Total number of elementary students who return to class after visiting the school nurse for a suspected illness per month.
- Total number of middle school students who return to class after visiting the school nurse for a suspected illness per month.
- Total number of high school students who return to class after visiting the school nurse for a suspected illness per month.
- Total number of medical treatments performed by the elementary school nurses per month.
- Total number of medical treatments performed by the middle school nurses per month.
- Total number of medical treatments performed by the high school nurses per month.
- Total number of medications administered by the elementary school nurses per month.
- Total number of medications administered by the middle school nurses per month.
- Total number of medications administered by the high school nurses per month.
- Total number of family contacts made by the elementary school nurses per month.
- Total number of family contacts made by the middle school nurses per month.
- Total number of family contacts made by the high school nurses per month.
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Melissa Geatz edited this group on January 09, 2025.
Melissa Geatz edited this group on January 09, 2025.
Melissa Geatz edited this group on January 09, 2025.
Melissa Geatz edited this group on May 15, 2024.
Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on April 08, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 29, 2024.
Melissa Geatz edited this group on January 26, 2024.
Melissa Geatz edited this group on July 10, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 14, 2023.
Melissa Geatz edited this group on June 12, 2023.
Melissa Geatz edited this group on November 17, 2022.
Melissa Geatz edited this group on November 17, 2022.
Melissa Geatz edited this group on June 15, 2022.
Melissa Geatz edited this group on June 13, 2022.
Melissa Geatz edited this group on May 11, 2022.
Melissa Geatz edited this group on April 20, 2022.
Melissa Geatz edited this group on March 14, 2022.
Melissa Geatz edited this group on February 09, 2022.
Melissa Geatz edited this group on January 20, 2022.
Melissa Geatz edited this group on January 20, 2022.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on December 03, 2021.
Melissa Geatz edited this group on November 05, 2021.
Melissa Geatz edited this group on February 26, 2020.
Melissa Geatz edited this group on January 15, 2020.
Melissa Geatz edited this group on January 06, 2020.
Melissa Geatz edited this group on December 03, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on October 14, 2019.
Melissa Geatz edited this group on June 25, 2019.
Melissa Geatz edited this group on April 30, 2019.
Melissa Geatz edited this group on March 18, 2019.
Melissa Geatz edited this group on February 11, 2019.
Melissa Geatz edited this group on January 24, 2019.
Melissa Geatz edited this group on January 07, 2019.
Melissa Geatz edited this group on December 14, 2018.
Melissa Geatz edited this group on November 20, 2018.
Melissa Geatz edited this group on November 12, 2018.
Melissa Geatz edited this group on November 12, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.
Melissa Geatz edited this group on October 24, 2018.