A collaborative local network designed to ensure every student and family has access to high quality behavioral health and “wraparound” support services. We operate using the Collective Impact Model, meaning we bring together schools, behavioral health providers, and community agencies to work toward one goal: The well-being of out you.
Our Three Primary Roles:
* We act as the central link between service providers and local school systems. We ensure that services are not duplicated and that they align with the specific needs of the schools.
*We manage the grant funding from the Maryland Community Health Resource Commission (CHRC) and distribute funding to local services providers (our “spokes”) who deliver care directly to the students.
* We collect and analyze data to make sure our programs run smoothly. We ensure providers use Evidence-based Programs (EBPs)-interventions proven by sceinec to help children with anxiety, depression, trauma, etc.
The CSP coordinate a Multi-Tiered System of Supports (MTSS) to meet students wherever they are in their mental health journey.
The Services We Support:
*Tier 1 (Universal)-School wide programs such as stress management workshops and bullying prevention.
*Tier 2 (Early Intervention)-Targeted support for students with emerging concerns, such as small group counseling or mentoring.
*Tier 3 (Intensive Treatment)-One on one therapy, crisis intervention, and specialized family support for those with the highest needs.
| Measurements | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # of unduplicated individuals served | 2850 | Active | 649 | 806 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satisfaction surveys | Active | 258 | 341.99 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total # of unduplicated school staff trained | Active | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total # of unduplicated behavioral health workforce expansion | Active | 1 | -0.02 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of unduplicated students/families served through Tier 1 supports | Active | 305 | 398 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of unduplicated students/families served through Tier 2 supports | Active | 0 | 368 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of unduplicated students/families served through Tier 3 supports | Active | 344 | 38 | 46 |
Data Narrative
- Tier 1: School mental health promotion for all, or Tier 1 supports, refers to all activities to foster positive social, emotional, and behavioral skills and well-being of all students, regardless of whether they are at-risk for mental health problems. Examples: Schoolwide curricular lessons and grade-level or classroom presentations for all students; mental health literacy resources for educators and school staff.
- Tier 2: Mental health early intervention, or Tier 2 services, support students who have been identified through a systematic, equitable process as experiencing mild distress, mildly impaired functioning or as at-risk for a given problem or concern. Examples: small group-level interventions; mentoring; brief individualized interventions; low-intensity classroom-based supports
- Tier 3: Mental health treatment, or Tier 3 services, address mental health concerns for students who are already experiencing significant distress and impaired functioning. These supports are individualized to specific student needs. School-employed mental health professionals and community organizations provide Tier 3 supports. Examples: Individual, group, or family therapy for students who have been identified, and often diagnosed, with social, emotional and/or behavioral health needs
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
CarlyMetz edited this group on April 21, 2026.
CarlyMetz edited this group on April 21, 2026.
CarlyMetz edited this group on April 10, 2026.