Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-24 year-olds in Allegany County diagnosed with Chlamydia per month | 0 | Active | Chrissy Burke, CRNP | 14 | 12 | 16 | 18 | 25 | 13 | 10 | 9 | 21 | 11 | 9 | 2 | 14 | 16 | 37 | 24 | 13 | 5 | 5 | 15 | 13 | ||||||||||||||||||||||||||||
Age 25 and older diagnosed with Chlamydia in Allegany County per month | 0 | Active | Chrissy Burke, CRNP | 5 | 1 | 9 | 4 | 3 | 6 | 8 | 4 | 7 | 10 | 7 | 2 | 11 | 3 | 3 | 2 | 0 | 7 | 5 | 8 | 3 | ||||||||||||||||||||||||||||
15-24 year-olds in Allegany County diagnosed with Gonorrhea per month | 0 | Active | Chrissy Burke, CRNP | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Age 25 and older diagnosed with Gonorrhea in Allegany County per month | 0 | Active | Chrissy Burke, CRNP | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||
Number of females diagnosed with chlamydia in Allegany County per month | 0 | Active | Chrissy Burke, CRNP | 11 | 8 | 16 | 15 | 23 | 11 | 13 | 8 | 17 | 11 | 11 | 4 | 17 | 11 | 26 | 16 | 9 | 8 | 7 | 13 | 10 | ||||||||||||||||||||||||||||
Number of males diagnosed with chlamydia in Allegany County per month | 0 | Active | Chrissy Burke, CRNP | 8 | 6 | 9 | 7 | 5 | 8 | 5 | 5 | 11 | 11 | 5 | 0 | 8 | 8 | 11 | 8 | 4 | 4 | 3 | 10 | 6 | ||||||||||||||||||||||||||||
Number of females diagnosed with gonorrhea in Allegany County per month in | 0 | Active | Chrissy Burke, CRNP | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Number of males diagnosed with gonorrhea in Allegany County per month | 0 | Active | Chrissy Burke, CRNP | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
Data Narrative
The statistics reported above describe the prevalence of chlamydia and gonorrhea cases reported in the year 2018/2019 for Allegany County. The statistics are categorized by sex and age. Notice the chlamydia trend in people between the ages of 15-24. This is the most common age group for chlamydia. The information is reported not only from the local health department but also primary care providers and other local practices. The data and statistics reported are retrieved from the Maryland Department of Health. Chlamydia and gonorrhea are both mandatory diseases to report in the state of Maryland.
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Chrissy B edited this group on December 10, 2019.
Chrissy B edited this group on September 10, 2019.
Chrissy B edited this group on June 24, 2019.
Chrissy B edited this group on June 24, 2019.
Chrissy B edited this group on April 03, 2019.
Chrissy B edited this group on April 03, 2019.
Jennifer Corder edited this group on April 01, 2019.
Chrissy B edited this group on February 28, 2019.
Chrissy B edited this group on February 28, 2019.
Chrissy B edited this group on January 18, 2019.
Chrissy B edited this group on January 18, 2019.
Chrissy B edited this group on January 17, 2019.
Chrissy B edited this group on September 26, 2018.