Measurements | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. # people trained in naloxone (Narcan) administration through ORP (Overdose Response Program) | 1935 | Active | Increase | Melissa Jack | 1633 | 1701 | 1749 | 1818 | 1874 | 1916 | 1943 | 1977 | 2049 | 2107 | 2182 | 2212 | 2252 | 2295 | 2348 | 2418 | 2467 | 2495 | 2650 | 2721 | 2806 | 2909 | 2955 | 2983 | 3036 | 3396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. # people who gained knowledge after presentation based on pre/post testing | 350 | Archived | Increase | Chris Delaney, ACHD | 72 | 72 | 134 | 179 | 287 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. # people engaged in this action group | 100 | Active | Increase | Melissa Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 36 | 37 | 37 | 47 | 48 | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. # number of interactions through community outreach | 5000 | Active | Increase | Melissa Jack | 72 | 105 | 3723 | 3954 | 4311 | 4555 | 4555 | 4828 | 5688 | 6761 | 7501 | 45150 | 45288 | 88691 | 86971 | 104160 | 488 | 66 | 266 | 1559 | 2631 | 3212 | 3212 | 3244 | 3366.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. # of doses of naloxone dispensed by ACHD and partners per month | 70 | Active | Increase | Tana Wolfe | 12 | 16 | 172 | 24 | 12 | 76 | 98 | 356 | 28 | 12 | 170 | 62 | 52 | 98 | 206 | 110 | 16 | 72 |
Data Narrative
- # people trained in naloxone (Narcan) administration in Overdose Response Training taught by the Allegany County Health Department. The total is cumulative, starting from the total trained as of Dec. 31, 2017 (1603). The annual 2018 goal is 332.
- # people who gained knowledge after presentation based on pre/post testing. This is a cumulative measure, attempting to reach a set goal of 350.
- # people engaged in this action group
- # of people educated through community outreach efforts
- # of doses of naloxone dispensed directly by ACHD and partners per month- includes aggregate of dispensing in ACHD clinics, training events, and Allegany County Department of Parole and Probation initiative.
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Tana Wolfe edited this group on June 15, 2020.
Tana Wolfe edited this group on April 10, 2020.
Melissa Jack edited this group on March 16, 2020.
Tana Wolfe edited this group on March 09, 2020.
Melissa Jack edited this group on February 12, 2020.
Melissa Jack edited this group on February 12, 2020.
Melissa Jack edited this group on January 07, 2020.
Jennifer Corder edited this group on December 17, 2019.
Jennifer Corder edited this group on December 17, 2019.
Melissa Jack edited this group on December 02, 2019.
Melissa Jack edited this group on December 02, 2019.
Melissa Jack edited this group on November 04, 2019.
Melissa Jack edited this group on November 04, 2019.
Melissa Jack edited this group on November 04, 2019.
Melissa Jack edited this group on October 03, 2019.
Melissa Jack edited this group on October 02, 2019.
Melissa Jack edited this group on October 01, 2019.
Melissa Jack edited this group on September 26, 2019.
Tana Wolfe edited this group on September 25, 2019.
Melissa Jack edited this group on September 25, 2019.
Melissa Jack edited this group on September 25, 2019.
Melissa Jack edited this group on September 11, 2019.
Melissa Jack edited this group on September 11, 2019.
Melissa Jack edited this group on September 06, 2019.
Melissa Jack edited this group on September 06, 2019.
Melissa Jack edited this group on September 05, 2019.
Melissa Jack edited this group on September 05, 2019.
Jennifer Corder edited this group on August 13, 2019.
Tana Wolfe edited this group on August 13, 2019.
Tana Wolfe edited this group on August 13, 2019.
Jennifer Corder edited this group on June 25, 2019.
Christine Delaney edited this group on March 13, 2019.
Christine Delaney edited this group on March 06, 2019.
Christine Delaney edited this group on February 28, 2019.
Christine Delaney edited this group on February 04, 2019.
Christine Delaney edited this group on February 04, 2019.
Jennifer Corder edited this group on February 04, 2019.
Jennifer Corder edited this group on February 04, 2019.
Christine Delaney edited this group on January 11, 2019.
Christine Delaney edited this group on January 02, 2019.
Christine Delaney edited this group on January 02, 2019.
Christine Delaney edited this group on December 04, 2018.
Jennifer Corder edited this group on November 26, 2018.
Jennifer Corder edited this group on November 26, 2018.
Jennifer Corder edited this group on November 05, 2018.
Christine Delaney edited this group on November 05, 2018.
Christine Delaney edited this group on October 10, 2018.
Christine Delaney edited this group on October 10, 2018.
Jennifer Corder edited this group on October 10, 2018.
Jennifer Corder edited this group on October 10, 2018.
Jennifer Corder edited this group on October 10, 2018.
Jennifer Corder edited this group on October 09, 2018.
Jennifer Corder edited this group on October 09, 2018.
Jennifer Corder edited this group on October 09, 2018.
Jennifer Corder edited this group on September 25, 2018.
John Corbin edited this group on September 25, 2018.
Jennifer Corder edited this group on September 25, 2018.