Raw Data +
Cancer Screenings Save Lives
https://alleganyspeaks.com/groups/cancer-screenings-save-lives/
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of new women aged 40-49 enrolled for breast/cervical cancer screening or diagnostic followup | 4 | Active | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of women aged 40-49 recalled for breast/cervical cancer screening or diagnostic follow-up | 9 | Active | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of new women aged 50-64 enrolled for breast/cervical cancer screening or diagnostic follow-up | 6 | Active | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of women aged 50-64 recalled for breast/cervical cancer screening or diagnostic follow-up | 25 | Active | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of women who have health insurance that complete at least one screening test for breast or cervical cancer | 80 | Active | 24 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of outreach activities implemented for all targeted cancers (breast, cervical, colorectal, lung, and skin) | 384 | Active | 136 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of colonoscopies completed | 27 | Active | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of lung cancer screening exams | 2 | Active | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of skin cancer screening exams | 13 | Active | 15 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
# of individuals with health insurance that completed at least one screening test for colorectal, lung, or skin | 9 | Active | 6 | 8 |
Data Narrative
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Paula McKenzie edited this group on January 15, 2019.
Paula McKenzie edited this group on December 04, 2018.
Paula McKenzie edited this group on December 03, 2018.
Paula McKenzie edited this group on September 21, 2018.