Measurements | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Number of Community Events | 1 | Active | Increase | Carrie Duckworth | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Number of rides provided (non-emergency, for those in need- as deemed by partners) | 50 | Active | Increase | Carrie Duckworth | 72 | 65 | 54 | 88 | 93 | 169 | 172 | 421 | 496 | 191 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Number of individuals who received prevention supply education kits (Safety devices and for aid) | 150 | Active | Increase | Carrie Duckworth | 1 | 10 | 1101 | 73 | 11 | 910 | 990 | 74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Number of individuals who received personal care education kits | 150 | Active | Increase | Carrie Duckworth | 450 | 170 | 931 | 234 | 822 | 0 | 102 | 121 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Number of individuals provided with dental and vision related equipment and/or services | 2 | Active | Increase | Carrie Duckworth | 20 | 21 | 19 | 19 | 20 | 18 | 40 | 32 | 35 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) Number of youth receiving after school enrichment activities | 65 | Active | Increase | Carrie Duckworth | 0 | 61 | 81 | 61 | 81 | 61 | 81 | 61 | 61 | 81 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) Number of families receiving caregiver trainings and/or mental health educational opportunities | 12 | Active | Increase | Carrie Duckworth | 0 | 0 | 0 | 0 | 25 | 113 | 107 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8) Number of houses improved for health and safety | 15 | Active | Increase | Carrie Duckworth | 0 | 0 | 0 | 0 | 19 | 20 | 22 | 22 | 20 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9) Numbers of individuals from the Short and Long Term Medication Program receiving case management services | 15 | Active | Increase | Carrie Duckworth | 36 | 15 | 15 | 44 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10) Number of delivery fees paid for individuals living in food deserts | 20 | Active | Increase | Carrie Duckworth | 0 | 1 | 1 | 4 | 2 | 4 | 1 |
Data Narrative
1) This is the number of monthly events that the recipients for the mini-grant money host to reduce health disparities. 2) This is the number per month of transportation rides provided by the recipients of the mini-grant money to reduce health disparities. 3) This is the number per month of individuals that received prevention supplies that the recipients of the mini-grant money distributed to reduce health disparities. 4) This is the number per month of individuals that received personal care education supplies provided by the recipients of the mini-grant money to reduce health disparities. 5) This is the number per month of the individuals that received hearing or vision related equipment and/or services provided by the recipients of the mini-grant money to reduce health disparities. 6) This is the number of youth per month (unduplicated) receiving after school enrichment activities provided by the recipients of the mini-grant money to reduce health disparities. 7) This is the number of families per month that receive caregiver trainings and/or mental health educational opportunities provided by the mini-grant money to reduce health disparities. 8) This is the number of houses per month that have been improved, structurally, for health and safety. These services are provided by the mini-grant recipients to reduce health disparities. 9) This is the number per month of individuals from the Short and Long Term Medication Program receiving case management services provided by the mini-grant recipients to reduce health disparities. 10) This is the number per month of delivery fees paid for individuals living in food deserts, provided by the mini-grant recipients to reduce health disparities.
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Carrie Duckworth edited this group on July 11, 2024.
Carrie Duckworth edited this group on June 21, 2024.
Carrie Duckworth edited this group on June 21, 2024.
Carrie Duckworth edited this group on June 21, 2024.
Carrie Duckworth edited this group on May 21, 2024.
Carrie Duckworth edited this group on May 21, 2024.
Carrie Duckworth edited this group on May 21, 2024.
Carrie Duckworth edited this group on May 13, 2024.
Carrie Duckworth edited this group on May 13, 2024.
Carrie Duckworth edited this group on May 13, 2024.
Carrie Duckworth edited this group on May 13, 2024.
Carrie Duckworth edited this group on April 29, 2024.
Carrie Duckworth edited this group on April 29, 2024.
Carrie Duckworth edited this group on April 29, 2024.
Carrie Duckworth edited this group on April 29, 2024.
Carrie Duckworth edited this group on April 29, 2024.
Carrie Duckworth edited this group on April 22, 2024.
Carrie Duckworth edited this group on April 22, 2024.
Carrie Duckworth edited this group on April 03, 2024.
Carrie Duckworth edited this group on April 03, 2024.
Carrie Duckworth edited this group on March 22, 2024.
Carrie Duckworth edited this group on March 04, 2024.
Carrie Duckworth edited this group on March 04, 2024.
Carrie Duckworth edited this group on February 23, 2024.
Carrie Duckworth edited this group on February 23, 2024.
Carrie Duckworth edited this group on February 23, 2024.
Carrie Duckworth edited this group on February 23, 2024.
Carrie Duckworth edited this group on February 23, 2024.
Carrie Duckworth edited this group on January 22, 2024.
Carrie Duckworth edited this group on January 19, 2024.
Carrie Duckworth edited this group on January 12, 2024.
Carrie Duckworth edited this group on January 11, 2024.
Carrie Duckworth edited this group on January 11, 2024.
Carrie Duckworth edited this group on January 11, 2024.
Carrie Duckworth edited this group on January 10, 2024.
Carrie Duckworth edited this group on January 02, 2024.
Carrie Duckworth edited this group on January 02, 2024.
Carrie Duckworth edited this group on December 14, 2023.
Carrie Duckworth edited this group on December 14, 2023.
Carrie Duckworth edited this group on December 12, 2023.
Carrie Duckworth edited this group on December 12, 2023.
Carrie Duckworth edited this group on December 11, 2023.
Carrie Duckworth edited this group on December 05, 2023.
Carrie Duckworth edited this group on December 05, 2023.
Carrie Duckworth edited this group on December 04, 2023.
Carrie Duckworth edited this group on December 04, 2023.
Carrie Duckworth edited this group on December 04, 2023.
Carrie Duckworth edited this group on November 16, 2023.
Carrie Duckworth edited this group on November 16, 2023.
Carrie Duckworth edited this group on November 16, 2023.
Carrie Duckworth edited this group on November 16, 2023.
Carrie Duckworth edited this group on November 15, 2023.
Carrie Duckworth edited this group on November 14, 2023.
Carrie Duckworth edited this group on November 09, 2023.
Carrie Duckworth edited this group on November 09, 2023.
Carrie Duckworth edited this group on November 09, 2023.
Carrie Duckworth edited this group on November 09, 2023.
Carrie Duckworth edited this group on November 09, 2023.
Carrie Duckworth edited this group on November 07, 2023.
Carrie Duckworth edited this group on November 07, 2023.
Carrie Duckworth edited this group on November 03, 2023.
Carrie Duckworth edited this group on October 24, 2023.
Carrie Duckworth edited this group on October 24, 2023.
Carrie Duckworth edited this group on October 16, 2023.
Melissa edited this group on October 16, 2023.